TAMBIEN TODA LA INFORMACION EN WWW.POWERLIFTING-FESUPO.COM
Descargar de aqui los certificados de record Sudamericanos
Sudamerican Championships 2026 - Santiago de Chile - Invitation English - Invitacion Español
Reservas de Hotel y Acreditacion
Nominacion Preliminar Special Olympics
Nominacion preliminar Men Classic - Women Classic
Nominacion Men Equipped - Women Equipped
| Competition Schedules 2026 - South American Championships | Lifters | Lifters | |||
| Weigh in | Start Comp | CATEGORY | Round 1 | Round 2 | |
| 20-sep | 08.00hs - 09.30 hs | 10.00 hs | Women 43+ 47 + 52 kg CLASSIC | 12+17 | |
| 13:00 hs – 14.30 hs | 15.00 hs | Special Olympic | 22 | ||
| 20 sep - Congress 18 hs | |||||
| 21-sep | 08:00 hs - 09:30 hs | 10,00 hs | Women 57 CLASSIC + Men Equipped 66 - 74 kg | 23+19 | |
| 13:00 hs – 14.30 hs | 15.00 hs | Men EQUIPPED 83 - 120+ kg | 24 | ||
| 22-sep | 08:00 hs - 09:30 hs | 10,00 hs | Women 63 kg + 69 open CLASSIC | 26+8 | |
| 13:00 hs – 14.30 hs | 15,00 hs | Women 69 (Jun, Sjr, Master, Univ) + 76 kg CLASSIC | 26+18 | ||
| 23-sep | 08:00 hs - 09:30 hs | 10,00 hs | Women 84 - 84+ kg | 33 | |
| 13:00 hs – 14.30 hs | 15,00 hs | Men 53 + 59 kg CLASSIC | 24 | ||
| 24-sep | 08:00 hs - 09:30 hs | 10,00 hs | Men 66 kg + Men 74 kg (junior) | 28+11 | |
| 13:00 hs – 14.30 hs | 15,00 hs | Men 74 kg (Open +Sjr+ Master+ Universitary) | 39 | ||
| 25-sep | 08:00 hs - 09:30 hs | 10,00 hs | Women EQUIPPED | 29 | |
| 13:00 hs – 14.30 hs | 15,00 hs | Men 83 kg CLASSIC (Master - Sjr - Univ) | 32 | ||
| 26-sep | 08:00 hs - 09:30 hs | 10,00 hs | Men 83 kg (open y Junior) + Men 93 (Master) CLASSIC | 22+14 | |
| 13:00 hs - 14:30 hs | 15,00 hs | Men 93 kg (Open -Jun- Sjr- Univ)CLASSIC | 40 | ||
| 27-sep | 08:00 hs - 09:30 hs | 10,00 hs | Men 105 kg CLASSIC | 34 | |
| 13:00 hs – 14.30 hs | 15,00 hs | Men 120 - 120+ kg CLASSIC | 37 | ||
Confederação Brasileira de Levantamentos Básicos: http://www.powerlifting-sp.com
Federacion Argentina de Potencia: http://www.powerlifting.com.ar
Federación Uruguaya de Potencia: http://www.geocities.com/urupower
North American: http://www.usapowerlifting.com/IPF-NorthAmerica/index.html.