TAMBIEN TODA LA INFORMACION EN WWW.POWERLIFTING-FESUPO.COM
Descargar de aqui los certificados de record Sudamericanos
Sudamerican Championships 2026 - Santiago de Chile - Invitation English - Invitacion Español
Reservas de Hotel y Acreditacion
Nominacion Final Special Olympics
Nominacion Final Men Classic - Women Classic
Nominacion Final Men Equipped - Women Equipped
| Competition Final Schedules 2026 - South American Championships | Lifters | Lifters | ||||
| Weigh in | Start Comp | CATEGORY Round 1 | CATEGORY Round 2 | R1 | R2 | |
| 19-sep | 14.00 hs | Seminario Reglas de Powerlifting 2026 | ||||
| 20-sep | 07.00 hs - 08.30 hs | 09.00 hs | Women 43 + 47 kg CL | Women 52 kg CL | 12 | 10 |
| 11.00 hs - 12.30 hs | 13.00 hs | Women 57 kg (Jun -Sj - Univ) CL | Women 57 kg (Open + Master)CL | 11 | 10 | |
| 14.30 hs - 16.00 hs | 16.30 hs | Special Olympic (Women - Men) | Men 59-66-74 kg EQUIPPED | 7 | 13 | |
| 20 sep - Congress 18 hs | ||||||
| 21-sep | 07.00 hs - 08.30 hs | 09.00 hs | Women 63 kg (Jun + Master) CL | Women 63 kg (Open + Univ) | 13 | 9 |
| 11.00 hs - 12.30 hs | 13.00 hs | Women 76 kg (Jun -Sj - Master) CL | Women 76 kg Open CL | 10 | 7 | |
| 14.30 hs - 16.00 hs | 16.30 hs | Men 83 kg EQUIPPED | Men 93 a 120+ kg EQUIPPED | 9 | 7 | |
| 22-sep | 08:00 hs - 09:30 hs | 10.00 hs | Women 69 kg (Jun - Sj - Univ) CL | Women 69 kg (Open - Master) CL | 9 | 10 |
| 12:30 hs – 14.00 hs | 14.30 hs | Women 84 kg CL | Women 84+ kg CL | 12 | 12 | |
| 23-sep | 07.00 hs - 08.30 hs | 09.00 hs | Men 59 kg CLASSIC | 13 | ||
| 11.00 hs - 12.30 hs | 13.00 hs | Men 74 kg (Master) CL | Men 74 kg (Open) CL | 9 | 10 | |
| 14.30 hs - 16.00 hs | 16.30 hs | Men 74 kg (Sjr + Univ) CL | Men 74 kg (Junior) CL | 12 | 8 | |
| 24-sep | 08:00 hs - 09:30 hs | 10.00 hs | Men 66 kg (Master - Sj - Univ) CL | Men 66 kg (Jun - Open)CL | 13 | 10 |
| 12:30 hs – 14.00 hs | 14.30 hs | Men 83 kg (Sjr - Univ) CL | Men 83 kg (Junior) CL | 13 | 10 | |
| 25-sep | 07.00 hs - 08.30 hs | 09.00 hs | Women EQUIPPED (47 - 63 kg) | Women EQUIPPED (69 - 84+ kg) | 10 | 8 |
| 11.00 hs - 12.30 hs | 13.00 hs | Men 83 kg (M2 y M3) CL | Men 83 kg (Open + M1) CL | 8 | 9 | |
| 14.30 hs - 16.00 hs | 16.30 hs | Men 93 kg (Junior - Univ) CL | 12 | |||
| 26-sep | 08:00 hs - 09:30 hs | 10.00 hs | Men 93 kg ( Sjr - Master) CL | Men 93 kg (Open) CL | 14 | 10 |
| 13:00 hs – 14.30 hs | 15.00 hs | Men 105 kg (Sjr - Master - Univ)CL | Men 105 Kg (Junior - Open) CL | 15 | 13 | |
| 27-sep | 08:00 hs - 09:30 hs | 10.00 hs | Men 120 kg (Open-Sjr-Jun)CL | Men 120 kg (Univ-Master)+ 120+ kg CL | 14 | 14 |
Confederação Brasileira de Levantamentos Básicos: http://www.powerlifting-sp.com
Federacion Argentina de Potencia: http://www.powerlifting.com.ar
Federación Uruguaya de Potencia: http://www.geocities.com/urupower
North American: http://www.usapowerlifting.com/IPF-NorthAmerica/index.html.